The normality of log-returns
A client asked me to look into Equity Option pricing formulas that do not assume normality of returns. That goes against the default stance in Mathematical Finance theory that claims that stock returns are normally distributed. Before delving into the industry literature to find research papers with these alternative models, I think it was in order to test the claim that stock returns follow a normal distribution. I’m skeptical by nature, so measuring if stock returns are normal or not, was just as useful for the client as myself. After all if the majority of stocks under analysis do follow a normal distribution then the skepticism would be misplaced.
In a previous post I briefly touched on the discrepancy between the theory in the academic world and how practitioners in the industry value financial instruments. This project will also explore that. One of the foundational blocks in Finance, and derivatives pricing in particular, is the Black-Scholes model (BS) model. I briefly cover the assumptions of this model in this blog post.
Dataset and testing Link to heading
The normality test I picked is the Kolmogorov–Smirnov test because it works well with large data sets. The test was performed at $ a = 0.01 $ significance level. The dataset is made of over 7,000 stock symbols from the US market, observed daily. Each series varies in length, based on when the company went public. Some will have “only” 5 years worth of data, while others 30 years. The dataset is large enough for statistical inference.
The dataset is available upon request.
Only about 100 stocks out of 7000+ show normal log-returns, so it’s safe to conclude that the assumption in the Black-Scholes model is not validated by reality, and thus by extension, the other claim that stock prices follow a log-normal distribution is also invalid.
The formula for log-returns is:
$$ R_t = ln( \frac {P_t} {P_{t-1}} ), $$
where $ t $ denotes the frequency of the data.
The Python driver code is:
# computing/log_returns_normality.py
import numpy as np
import pandas as pd
from pathlib import Path
from scipy.stats import kstest
# path containing the individual stocks OHLCOV data in .csv format
dataset_dir = Path.cwd() / "datasets" / "US_equities_OHLCOV"
def normality_test(time_series, var_name):
"""
Perform Normality test based Kolmogorov-Smirnoff (KS) approach.
The KS test works well with large data sets.
:param time_series: the input time series -> list-like or pandas-like obj
:param var_name: name of variable -> str
:return: p-value of the normality test --> float
"""
if time_series.empty:
return None
return kstest(time_series, "norm")
significance_level = 0.01
obs = 0
normal= 0
non_normal = 0
# dict below will have shape d = {"AAPL": No|Yes}, where No indicates non-normal log-returns
d = {}
for file_path in dataset_dir.iterdir():
stock_ticker = file_path.stem
stock_OHLCOV = pd.read_csv(dataset_dir / f"{stock_ticker}.csv")
# log return = ln(P_t / (P_t-1) )
stock_log_return = np.log(stock_OHLCOV["Close"] / stock_OHLCOV["Close"].shift(1))[1:] # [1:] to ignore 1st Nan val.
test_results = normality_test(stock_log_return, stock_ticker)
if test_results is not None:
obs += 1
if test_results.pvalue < significance_level: # reject null hypothesis of normality
non_normal += 1
d[stock_ticker] = "No"
else:
normal += 1
d[stock_ticker] = "Yes"
# Summary statistics
print("Total observations: ", obs)
print("Normal log-returns: ", normal)
print("Non-normal log-returns: ", non_normal)
normal_over_total = round((normal / obs) * 100, 2)
print("Normal/Total: ", normal_over_total, "%")
# Convert dictionary d to pandas Dataframe
df = pd.DataFrame(d.items(), columns=["Symbol", "Normal log-returns"])
Results of the normality test Link to heading
Symbol | Normal log-returns | |
---|---|---|
0 | HBNC | No |
1 | CMFN | No |
2 | HFXI | No |
3 | ADMP | No |
4 | MPLX | No |
5 | SAIA | No |
6 | CLGX | No |
7 | CRK | No |
8 | FTS | No |
9 | CTG | No |
10 | SSNC | No |
11 | NUO | No |
12 | CFA | No |
13 | RPD | No |
14 | YLDE | No |
15 | ON | No |
16 | CALL | No |
17 | INGN | No |
18 | BCOR | No |
19 | BBX | No |
20 | PG | No |
21 | GLAD | No |
22 | ATEN | No |
23 | PRIM | No |
24 | ERGF | No |
25 | ESGL | No |
26 | VRSN | No |
27 | VIPS | No |
28 | AGEN | No |
29 | MFO | No |
30 | AMRB | No |
31 | SSW | No |
32 | REVG | No |
33 | BANC_D | No |
34 | CHCI | No |
35 | DPST | No |
36 | PPL | No |
37 | SNDE | No |
38 | WBIF | No |
39 | ENTR | Yes |
40 | GWR | No |
41 | AWP | No |
42 | WLTW | No |
43 | CVR | No |
44 | TOO | No |
45 | LADR | No |
46 | RFDA | No |
47 | JMBA | No |
48 | NVGS | No |
49 | BAC_L | No |
50 | HPQ | No |
51 | HEWY | No |
52 | OC | No |
53 | PRE_H | No |
54 | DLTR | No |
55 | GDDY | No |
56 | BELFA | No |
57 | GTHX | No |
58 | BNFT | No |
59 | ORIT | No |
60 | JNP | No |
61 | ATRS | No |
62 | PRSS | No |
63 | MVF | No |
64 | FRBA | No |
65 | FBM | No |
66 | FL | No |
67 | TFSL | No |
68 | PFBI | No |
69 | FITBI | No |
70 | TCF | No |
71 | REPH | No |
72 | KEMQ | No |
73 | LIVN | No |
74 | ZUMZ | No |
75 | FTXH | No |
76 | GGP | No |
77 | MYOV | No |
78 | ILG | No |
79 | XNTK | No |
80 | EAD | No |
81 | CSII | No |
82 | EQM | No |
83 | AEIS | No |
84 | LTRPB | No |
85 | UNT | No |
86 | GHL | No |
87 | CALD | No |
88 | UN | No |
89 | COLL | No |
90 | AHT_D | No |
91 | KKR_A | No |
92 | BDJ | No |
93 | KEM | No |
94 | ANGO | No |
95 | WAFD | No |
96 | MCK | No |
97 | JACK | No |
98 | CSA | No |
99 | HTH | No |
100 | XLNX | No |
101 | RELV | No |
102 | CBMXW | No |
103 | RADA | No |
104 | SNMX | No |
105 | GIB | No |
106 | OVID | No |
107 | TLEH | No |
108 | LAUR | No |
109 | JOUT | No |
110 | TOO_A | No |
111 | QADA | No |
112 | SCHW_D | No |
113 | OLD | No |
114 | SATS | No |
115 | TYL | No |
116 | FOXA | No |
117 | RMNIU | No |
118 | WFC_N | No |
119 | GFF | No |
120 | HQH | No |
121 | AHPI | No |
122 | MSA | No |
123 | HZNP | No |
124 | OLN | No |
125 | COMG | No |
126 | HGH | No |
127 | ITCB | No |
128 | PRAN | No |
129 | SAN_A | No |
130 | CUTR | No |
131 | VUZI | No |
132 | BIIB | No |
133 | STAR_E | No |
134 | OZRK | No |
135 | CRVL | No |
136 | HTA | No |
137 | MLSS | No |
138 | TICCL | No |
139 | HURN | No |
140 | CIGI | No |
141 | BATRK | No |
142 | NOVN | No |
143 | JYNT | No |
144 | STWD | No |
145 | MLNT | No |
146 | FND | No |
147 | PM | No |
148 | CXE | No |
149 | SPB | No |
150 | CLRO | No |
151 | BUSE | No |
152 | CFR_A | No |
153 | NULG | No |
154 | HRB | No |
155 | DEX | No |
156 | SLDA | No |
157 | UHT | No |
158 | FELP | No |
159 | GDEN | No |
160 | BSQR | No |
161 | ATO | No |
162 | BKJ | No |
163 | IPWR | No |
164 | AXR | No |
165 | WBIG | No |
166 | RIVR | No |
167 | ACH | No |
168 | COST | No |
169 | DHDG | No |
170 | JOF | No |
171 | GFN | No |
172 | TECH | No |
173 | SNCR | No |
174 | HLNE | No |
175 | SFB | No |
176 | LAQ | No |
177 | APD | No |
178 | HVT-A | No |
179 | YIN | No |
180 | PCG_D | No |
181 | TTS | No |
182 | SPI | No |
183 | TMK_B | No |
184 | ADMA | No |
185 | NFEC | No |
186 | NGD | No |
187 | CRH | No |
188 | EOD | No |
189 | AREX | No |
190 | EKSO | No |
191 | FLMB | Yes |
192 | DTE | No |
193 | AU | No |
194 | MS_F | No |
195 | WEYS | No |
196 | SALT | No |
197 | UTMD | No |
198 | LEJU | No |
199 | NFLX | No |
200 | NG | No |
201 | TTAI | No |
202 | SMSI | No |
203 | CZZ | No |
204 | BRCD | No |
205 | SPPP | No |
206 | EGLE | No |
207 | TROX | No |
208 | FFBC | No |
209 | NVR | No |
210 | RGLS | No |
211 | NBD | No |
212 | BRKL | No |
213 | TCCO | No |
214 | HCHC | No |
215 | NUSC | No |
216 | CIO | No |
217 | OFS | No |
218 | NYT | No |
219 | AIMC | No |
220 | NNI | No |
221 | CIZN | No |
222 | KLAC | No |
223 | FIX | No |
224 | TNP_C | No |
225 | TRS | No |
226 | WIFI | No |
227 | TBNK | No |
228 | CMLS | No |
229 | CCA | No |
230 | VRTSP | No |
231 | HYHG | No |
232 | MFUS | No |
233 | KMI | No |
234 | MSCC | No |
235 | CHT | No |
236 | MAV | No |
237 | EEQ | No |
238 | GNT_A | Yes |
239 | MHNC | No |
240 | BBOX | No |
241 | DDR_J | No |
242 | BCACW | No |
243 | SPLP_T | No |
244 | XHR | No |
245 | BCI | No |
246 | HDAW | No |
247 | CXSE | No |
248 | SNV_C | No |
249 | NW_C-CL | No |
250 | XSHD | No |
251 | TLRA | No |
252 | PGC | No |
253 | LPI | No |
254 | FORD | No |
255 | OA | No |
256 | GBNK | No |
257 | MTLS | No |
258 | NSIT | No |
259 | CNFR | No |
260 | CLNS_C-CL | No |
261 | CLNS_B | No |
262 | VRIG | No |
263 | DNI | No |
264 | VALX | No |
265 | BYD | No |
266 | PQ | No |
267 | JSYNU | No |
268 | MIN | No |
269 | ICCC | No |
270 | OZM | No |
271 | AMED | No |
272 | SGU | No |
273 | TELL | No |
274 | BMCH | No |
275 | CINR | No |
276 | DSE | No |
277 | KBLMR | No |
278 | WCC | No |
279 | FFIC | No |
280 | GBAB | No |
281 | CVG | No |
282 | NEA | No |
283 | TNC | No |
284 | PFIN | No |
285 | INGR | No |
286 | GRA | No |
287 | LEG | No |
288 | FPI | No |
289 | BML_I | No |
290 | UIHC | No |
291 | HUM | No |
292 | FTAI | No |
293 | EMO | No |
294 | SMBK | No |
295 | JBK | No |
296 | HBB | No |
297 | CSRA | No |
298 | TIS | No |
299 | CELP | No |
300 | VIVO | No |
301 | DAR | No |
302 | SBH | No |
303 | NTIC | No |
304 | SPE_B | No |
305 | ARDX | No |
306 | DDJP | No |
307 | AVB | No |
308 | QXTR | No |
309 | TCRD | No |
310 | CDXS | No |
311 | TREC | No |
312 | KEY | No |
313 | RMD | No |
314 | WYIGW | No |
315 | ULTI | No |
316 | NTN | No |
317 | CBK | No |
318 | GPACU | No |
319 | IVZ | No |
320 | BFK | No |
321 | REXX | No |
322 | NAT | No |
323 | OASM | No |
324 | SUI_A | No |
325 | GMLP | No |
326 | PRAH | No |
327 | CMSS | Yes |
328 | HTM | No |
329 | RIVRW | Yes |
330 | CJ | No |
331 | JBGS | No |
332 | CCF | No |
333 | BIOS | No |
334 | REEM | No |
335 | UDR | No |
336 | TTEK | No |
337 | CARV | No |
338 | LCNB | No |
339 | STE | No |
340 | AWX | No |
341 | APRN | No |
342 | TANNL | No |
343 | FMCIU | No |
344 | ACFC | No |
345 | JMF | No |
346 | SAFM | No |
347 | JPN | No |
348 | PFI | No |
349 | TZOO | No |
350 | RNSC | No |
351 | EXFO | No |
352 | TEI | No |
353 | EXXI | No |
354 | MTW | No |
355 | NUMG | No |
356 | SNDR | No |
357 | NM_G | No |
358 | DLB | No |
359 | SKX | No |
360 | QMOM | No |
361 | PYS | No |
362 | AGN | No |
363 | BHV | No |
364 | DDLS | No |
365 | QCOM | No |
366 | JOB | No |
367 | NDSN | No |
368 | HSY | No |
369 | SVM | No |
370 | PXLW | No |
371 | GLT | No |
372 | VDTH | No |
373 | SITE | No |
374 | RFP | No |
375 | FUSB | No |
376 | PUK_A | No |
377 | MGPI | No |
378 | HCCI | No |
379 | FNBG | No |
380 | CM | No |
381 | ENOR | No |
382 | CHTR | No |
383 | DLR_I | No |
384 | AUBN | No |
385 | PAYX | No |
386 | GLU | No |
387 | IRM | No |
388 | PZZA | No |
389 | IPOS | No |
390 | MRSN | No |
391 | CBT | No |
392 | NHA | No |
393 | NGHCP | No |
394 | KAR | No |
395 | ACRX | No |
396 | DPW | No |
397 | MTB-WS | No |
398 | XTNT | No |
399 | SBNY | No |
400 | VESH | No |
401 | GLBR | No |
402 | PIRS | No |
403 | PCG_B | No |
404 | RXN | No |
405 | NEE | No |
406 | CWST | No |
407 | GOOGL | No |
408 | FLXS | No |
409 | LCM | No |
410 | PAY | No |
411 | AUPH | No |
412 | RFTA | No |
413 | OBLN | No |
414 | REV | No |
415 | RIC | No |
416 | GCV_B | No |
417 | GTIM | No |
418 | PERY | No |
419 | BNDC | No |
420 | JMPB | No |
421 | BLE | No |
422 | KYO | No |
423 | IDXG | No |
424 | MTG | No |
425 | DPS | No |
426 | OBCI | No |
427 | RCG | No |
428 | HMTV | No |
429 | DKL | No |
430 | IFON | No |
431 | NBW | No |
432 | AFMD | No |
433 | SSRM | No |
434 | JCO | No |
435 | ALL_C | No |
436 | HOVNP | No |
437 | MCBC | No |
438 | CTEK | No |
439 | SOV_C | No |
440 | BDCZ | No |
441 | DVP | No |
442 | FTI | No |
443 | STNG | No |
444 | BW | No |
445 | MDGL | No |
446 | STML | No |
447 | AOI | No |
448 | HAE | No |
449 | TRVG | No |
450 | GAB_G | No |
451 | SBCP | No |
452 | OCLR | No |
453 | HCA | No |
454 | AMH | No |
455 | MKSI | No |
456 | CTBI | No |
457 | FALN | No |
458 | CATYW | No |
459 | GIL | No |
460 | PIXY | No |
461 | CYTR | No |
462 | WAIR | No |
463 | ATSG | No |
464 | UVE | No |
465 | EGLT | No |
466 | SBRAP | No |
467 | ICAN | No |
468 | RNG | No |
469 | CENTA | No |
470 | THM | No |
471 | DS_D | No |
472 | OEUH | No |
473 | BANF | No |
474 | VNLA | No |
475 | NMM | No |
476 | CSTM | No |
477 | GFNSL | No |
478 | ELC | No |
479 | ANDX | No |
480 | LSVX | No |
481 | ZJZZT | Yes |
482 | ABTX | No |
483 | ALRM | No |
484 | HLG | No |
485 | CCZ | No |
486 | MSG | No |
487 | HOPE | No |
488 | DJD | No |
489 | ONSIZ | No |
490 | UNFI | No |
491 | MLPB | Yes |
492 | TWMC | No |
493 | CRIS | No |
494 | HBHCL | No |
495 | RYAM | No |
496 | HGSD | No |
497 | GG | No |
498 | GSL_B | No |
499 | GNRX | No |
500 | FFWM | No |
501 | IDXX | No |
502 | BLRX | No |
503 | ROAM | No |
504 | AHPAU | No |
505 | NSC | No |
506 | GFNCP | No |
507 | FMC | No |
508 | SNMP | No |
509 | BRID | No |
510 | FNJN | No |
511 | SVA | No |
512 | KPTI | No |
513 | CLM | No |
514 | PMBC | No |
515 | YTRA | No |
516 | GJV | No |
517 | FBIZ | No |
518 | BLVDW | No |
519 | KTH | No |
520 | CMPR | No |
521 | PX | No |
522 | FAST | No |
523 | HR | No |
524 | CNDF | No |
525 | BKEP | No |
526 | C_K | No |
527 | AED | No |
528 | FPT | No |
529 | BEBE | No |
530 | APTI | No |
531 | DLX | No |
532 | PSA_E | No |
533 | LVHB | No |
534 | ATLO | No |
535 | ZBK | No |
536 | ELGX | No |
537 | WB | No |
538 | DNR | No |
539 | SSYS | No |
540 | APOP | No |
541 | ALB | No |
542 | NTL | No |
543 | SBSI | No |
544 | MCX | No |
545 | FTR | No |
546 | MTX | No |
547 | IAC | No |
548 | NEE_R | No |
549 | TRP | No |
550 | CNMD | No |
551 | CABO | No |
552 | PSA_G | No |
553 | CXDC | No |
554 | IMNP | No |
555 | PY | No |
556 | ALQA | No |
557 | NEWM | No |
558 | PEI | No |
559 | WFC | No |
560 | IVTY | No |
561 | TEP | No |
562 | XITK | No |
563 | WPPGY | No |
564 | MDP | No |
565 | NYLD | No |
566 | RESN | No |
567 | NSP | No |
568 | RHT | No |
569 | TERM | No |
570 | CIM_B | No |
571 | AA | No |
572 | STX | No |
573 | ACXM | No |
574 | KSU | No |
575 | XLRE | No |
576 | CMCSA | No |
577 | LOAN | No |
578 | NANO | No |
579 | FEYE | No |
580 | GSIE | No |
581 | BIOL | No |
582 | SNAK | No |
583 | SLG | No |
584 | RUTH | No |
585 | BTEC | No |
586 | HALL | No |
587 | ITG | No |
588 | BSWN | No |
589 | NUE | No |
590 | NIM | No |
591 | CRI | No |
592 | VRNA | No |
593 | TCCB | No |
594 | LION | No |
595 | NH | No |
596 | NHI | No |
597 | NTWK | No |
598 | GNMK | No |
599 | FINL | No |
600 | ENB | No |
601 | SWIN | No |
602 | STI-WS-A | No |
603 | CNI | No |
604 | PAC | No |
605 | NTC | No |
606 | MDC | No |
607 | ONDK | No |
608 | JQC | No |
609 | NCTY | No |
610 | HQY | No |
611 | VOXX | No |
612 | QTWO | No |
613 | COO | No |
614 | VBIV | No |
615 | ETR | No |
616 | SAL | No |
617 | PHG | No |
618 | EXTN | No |
619 | CLW | No |
620 | IPHI | No |
621 | FEIM | No |
622 | INCY | No |
623 | KODK | No |
624 | MXDU | No |
625 | YECO | No |
626 | FDEU | No |
627 | HMNF | No |
628 | RLJ | No |
629 | CERCW | No |
630 | YRCW | No |
631 | MSDIW | No |
632 | ESNC | No |
633 | OMEX | No |
634 | SKIS | No |
635 | ENLK | No |
636 | WSO | No |
637 | NVS | No |
638 | HYH | No |
639 | NOC | No |
640 | WM | No |
641 | PNC_P | No |
642 | IBML | No |
643 | PLYM | No |
644 | CNX | No |
645 | PCG_E | No |
646 | LSXMB | No |
647 | ROYT | No |
648 | AMRS | No |
649 | CDZI | No |
650 | TCMD | No |
651 | BOKFL | No |
652 | PENN | No |
653 | GNMX | No |
654 | CFFN | No |
655 | EQRR | No |
656 | ZBH | No |
657 | BUZ | No |
658 | FRME | No |
659 | GLMD | No |
660 | RISE | No |
661 | DMRC | No |
662 | SF_A | No |
663 | CSX | No |
664 | GOF | No |
665 | BCD | No |
666 | WNC | No |
667 | SKYW | No |
668 | MBWM | No |
669 | EXAS | No |
670 | IRR | No |
671 | MCRI | No |
672 | C-WS-A | No |
673 | CRWS | No |
674 | WUSA | No |
675 | ORAN | No |
676 | ACU | No |
677 | TUP | No |
678 | PATI | No |
679 | MSCA | No |
680 | CRM | No |
681 | INVE | No |
682 | IART | No |
683 | AHT_H | No |
684 | ADMS | No |
685 | CBM | No |
686 | BPL | No |
687 | GRAM | No |
688 | TOWN | No |
689 | HCN_I | No |
690 | RLGT | No |
691 | DKT | No |
692 | UNH | No |
693 | HPS | No |
694 | WBII | No |
695 | EMES | No |
696 | OAS | No |
697 | FRC_C | No |
698 | WAYN | No |
699 | CCBG | No |
700 | LORL | No |
701 | MPAC | No |
702 | FTFT | No |
703 | CFRX | No |
704 | HOML | No |
705 | FCN | No |
706 | SOL | No |
707 | HF | No |
708 | LND | No |
709 | FRBK | No |
710 | CNTY | No |
711 | TCBK | No |
712 | FRC_H | No |
713 | LSTR | No |
714 | BGIO | No |
715 | NEO | No |
716 | GER | No |
717 | GZT | No |
718 | CELG | No |
719 | TPR | No |
720 | WEC | No |
721 | RIBT | No |
722 | KO | No |
723 | STFC | No |
724 | PBCT | No |
725 | NBRV | No |
726 | IMPV | No |
727 | ANTM | No |
728 | FBR | No |
729 | IRDMB | No |
730 | MACK | No |
731 | CKH | No |
732 | AWRE | No |
733 | BRG_A | No |
734 | LYG | No |
735 | JASN | No |
736 | EOG | No |
737 | CVM-WS | No |
738 | CALM | No |
739 | TETF | No |
740 | BHE | No |
741 | WSKY | No |
742 | STDY | No |
743 | MTBC | No |
744 | EMCI | No |
745 | DHIL | No |
746 | LOGM | No |
747 | PSB_W | No |
748 | EVO | No |
749 | NEWTZ | No |
750 | GCVRZ | No |
751 | UFPI | No |
752 | OXLCO | No |
753 | IVR | No |
754 | FDS | No |
755 | ARNC_B | No |
756 | APH | No |
757 | CETXP | No |
758 | OSK | No |
759 | CATO | No |
760 | ERF | No |
761 | TLRD | No |
762 | TCHF | No |
763 | ORBK | No |
764 | LSXMK | No |
765 | USVM | No |
766 | HDSN | No |
767 | MHLD | No |
768 | ESGF | No |
769 | NXR | No |
770 | KTEC | No |
771 | SCSC | No |
772 | BRG_C | No |
773 | VSMV | No |
774 | FII | No |
775 | NCA | No |
776 | HLIT | No |
777 | EMN | No |
778 | GLBS | No |
779 | WRB_C | No |
780 | HEES | No |
781 | LOV | No |
782 | CBMX | No |
783 | BGG | No |
784 | INF | No |
785 | ARD | No |
786 | ROKA | No |
787 | SCG | No |
788 | KSU_ | No |
789 | CVRR | No |
790 | HPF | No |
791 | ODP | No |
792 | KIM_I | No |
793 | EXC | No |
794 | NETE | No |
795 | AT | No |
796 | DDT | No |
797 | TNTR | No |
798 | PKG | No |
799 | MANH | No |
800 | ETHO | No |
801 | CLWT | No |
802 | TCBIW | Yes |
803 | GERN | No |
804 | GEC | No |
805 | SRUNU | No |
806 | VMW | No |
807 | MO | No |
808 | PCG_I | No |
809 | LOMA | Yes |
810 | VVUS | No |
811 | QTS | No |
812 | RMGN | No |
813 | WPX | No |
814 | CLNS_D | No |
815 | DWAQ | No |
816 | RILYZ | No |
817 | RPAI_A-CL | No |
818 | RGEN | No |
819 | PLYM_A | No |
820 | V | No |
821 | IAG | No |
822 | SIR | No |
823 | ALE | No |
824 | TTD | No |
825 | BREW | No |
826 | FISV | No |
827 | PCQ | No |
828 | PSB_T | No |
829 | DTUS | No |
830 | RIV | No |
831 | RBS | No |
832 | PFL | No |
833 | SKM | No |
834 | MFCB | No |
835 | CFBK | No |
836 | CATH | No |
837 | RCL | No |
838 | MSGN | No |
839 | CARG | No |
840 | EVN | No |
841 | NUSA | No |
842 | NULV | No |
843 | CNXC | No |
844 | OILD | No |
845 | ADM | No |
846 | SRRA | No |
847 | BIDU | No |
848 | PSF | No |
849 | MIII | No |
850 | NGL_B | No |
851 | LCUT | No |
852 | AJXA | No |
853 | DUSA | No |
854 | LSCC | No |
855 | COP | No |
856 | PYZ | No |
857 | UIS | No |
858 | OREX | No |
859 | CCIH | No |
860 | PHD | No |
861 | ROKU | No |
862 | CDTX | No |
863 | GSHT | No |
864 | OFIX | No |
865 | BOH | No |
866 | MSCI | No |
867 | OPNT | No |
868 | DD | No |
869 | SBBX | No |
870 | BBT | No |
871 | MXIM | No |
872 | EWGS | No |
873 | PRH | No |
874 | SNHNL | No |
875 | STZ-B | No |
876 | HOG | No |
877 | TRPX | No |
878 | GS_C | No |
879 | PFN | No |
880 | WMB | No |
881 | HLI | No |
882 | MDT | No |
883 | AOS | No |
884 | LDP | No |
885 | ISBC | No |
886 | PCG_A | No |
887 | TNH | No |
888 | BOFIL | No |
889 | CIL | No |
890 | DO | No |
891 | PBR | No |
892 | OMAB | No |
893 | AROC | No |
894 | PAVM | No |
895 | BMLP | No |
896 | PW | No |
897 | BHK | No |
898 | MRLN | No |
899 | ENZ | No |
900 | RNVAZ | No |
901 | DCI | No |
902 | UNF | No |
903 | ORBC | No |
904 | APHB | No |
905 | TEVA | No |
906 | GYRO | No |
907 | ACHV | No |
908 | MEN | No |
909 | MMP | No |
910 | ONCS | No |
911 | MTP | No |
912 | INCR | No |
913 | TCO_K | No |
914 | REED | No |
915 | PSL | No |
916 | SPMD | No |
917 | WAFDW | No |
918 | FCCY | No |
919 | ARWR | No |
920 | TERP | No |
921 | GTE | No |
922 | QEP | No |
923 | EXPD | No |
924 | EFF | No |
925 | SPLP | No |
926 | Q | No |
927 | BTA | No |
928 | GSAT | No |
929 | PSMG | No |
930 | GTO | No |
931 | EVGBC | No |
932 | CGIX | No |
933 | DDR_A | No |
934 | CIEN | No |
935 | DX_B | No |
936 | EEP | No |
937 | DCOM | No |
938 | KTCC | No |
939 | TDJ | No |
940 | RGLB | No |
941 | LPX | No |
942 | OTTR | No |
943 | LBRDA | No |
944 | CLB | No |
945 | POOL | No |
946 | GF | No |
947 | AST | No |
948 | ASRV | No |
949 | XCO | No |
950 | COF_F | No |
951 | GEOS | No |
952 | CLLS | No |
953 | RENX | No |
954 | EACQW | No |
955 | SPXX | No |
956 | SYNC | No |
957 | PBMD | No |
958 | TCI | No |
959 | KGC | No |
960 | DRE | No |
961 | CCNE | No |
962 | IPB | No |
963 | CODI_A | No |
964 | HBHC | No |
965 | NI | No |
966 | FRC_F | No |
967 | TNDM | No |
968 | TPH | No |
969 | DYLS | No |
970 | KIN | No |
971 | ABR_C | No |
972 | GGG | No |
973 | UFS | No |
974 | CGI | No |
975 | STRT | No |
976 | USEQ | No |
977 | BKMU | No |
978 | AMH_F | No |
979 | TXMD | No |
980 | BUR | No |
981 | TPZ | No |
982 | SNX | No |
983 | NSL | No |
984 | DSPG | No |
985 | IDN | No |
986 | UEC | No |
987 | LHO | No |
988 | BRC | No |
989 | DFP | No |
990 | HMLP | No |
991 | SNSS | No |
992 | SWCH | No |
993 | DCF | Yes |
994 | AMGP | No |
995 | EMF | No |
996 | SLF | No |
997 | AMCN | No |
998 | GRBK | No |
999 | CBH | No |
1000 | WMK | No |
1001 | FNV | No |
1002 | ROUS | No |
1003 | MLAB | No |
1004 | CRZO | No |
1005 | JHME | No |
1006 | ALTR | Yes |
1007 | CTS | No |
1008 | GARS | No |
1009 | TBBK | No |
1010 | UGI | No |
1011 | SECO | No |
1012 | SANW | No |
1013 | FLAU | Yes |
1014 | UZA | No |
1015 | ECT | No |
1016 | CTLT | No |
1017 | AIMT | No |
1018 | UBNT | No |
1019 | STAY | No |
1020 | HDB | No |
1021 | IPOA-U | No |
1022 | RODM | No |
1023 | HACW | No |
1024 | PRAA | No |
1025 | FNTEU | No |
1026 | SA | No |
1027 | IBA | No |
1028 | EAGLU | No |
1029 | CHKR | No |
1030 | BONT | No |
1031 | MOGLC | No |
1032 | IGT | No |
1033 | ED | No |
1034 | WST | No |
1035 | CRMT | No |
1036 | ATACU | No |
1037 | PSXP | No |
1038 | ERN | No |
1039 | TRCR | Yes |
1040 | BSPM | No |
1041 | WRI | No |
1042 | NAUH | No |
1043 | WCG | No |
1044 | DOOR | No |
1045 | COTV | No |
1046 | SPMV | No |
1047 | KEQU | No |
1048 | ELSE | No |
1049 | PERI | No |
1050 | WRK | No |
1051 | GJH | No |
1052 | WWD | No |
1053 | LMB | No |
1054 | HDS | No |
1055 | PATK | No |
1056 | HTUS | No |
1057 | JPUS | No |
1058 | IAMXW | No |
1059 | CDEV | No |
1060 | GGAL | No |
1061 | BAP | No |
1062 | FH | No |
1063 | FRSX | No |
1064 | ESGD | No |
1065 | TAC | No |
1066 | BOCH | No |
1067 | EVRI | No |
1068 | FFIU | No |
1069 | GSL | No |
1070 | EGL | No |
1071 | ESRT | No |
1072 | DIAL | No |
1073 | CELGZ | No |
1074 | EVV | No |
1075 | BAC | No |
1076 | AXDX | No |
1077 | CHN | No |
1078 | AJRD | No |
1079 | ICCH | No |
1080 | DLR | No |
1081 | SCE_K | No |
1082 | CYBR | No |
1083 | KALU | No |
1084 | EPR | No |
1085 | DGX | No |
1086 | LSXMA | No |
1087 | MAGA | No |
1088 | CGBD | No |
1089 | NSSC | No |
1090 | HFBL | No |
1091 | BPFHW | No |
1092 | GLRE | No |
1093 | SYN | No |
1094 | CP | No |
1095 | AYTU | No |
1096 | QCP | No |
1097 | IMMR | No |
1098 | BEMO | No |
1099 | PUMP | No |
1100 | FTXD | No |
1101 | ECHO | No |
1102 | CBIO | No |
1103 | KBLMU | No |
1104 | AFHBL | No |
1105 | CSL | No |
1106 | MAMS | No |
1107 | CCOI | No |
1108 | CNO | No |
1109 | LXP | No |
1110 | BZUN | No |
1111 | AXL | No |
1112 | DCPH | No |
1113 | MFL | No |
1114 | CERC | No |
1115 | ROLL | No |
1116 | PDEX | No |
1117 | THC | No |
1118 | MAS | No |
1119 | GSB | No |
1120 | SFM | No |
1121 | UCFC | No |
1122 | FAAR | No |
1123 | NLY_E | No |
1124 | LVNTB | Yes |
1125 | JPM_E | No |
1126 | RCII | No |
1127 | ASTE | No |
1128 | ROCK | No |
1129 | DFRG | No |
1130 | FTRI | No |
1131 | VGFO | Yes |
1132 | WTI | No |
1133 | DSL | No |
1134 | GLP | No |
1135 | HDEE | No |
1136 | JASNW | No |
1137 | SHO_E | No |
1138 | UTI | No |
1139 | ELEC | No |
1140 | GENY | No |
1141 | LMRKO | No |
